U.S. Stock Sectors / Financials
Financials Stocks — SEC Free Cash Flow & Trend Checkups
Banks, insurance carriers, asset managers, exchanges, and payment networks. Across 371 evaluated Financials companies, 25 currently earn Accumulate (100% verified positive SEC Free Cash Flow), 7 rate Hold, and 339 rate Avoid.
Largest Financials Avoid Warnings
Popular Financials Stocks Flashing Cash-Flow or Breakdown Warnings
| Ticker | Trend Episodes | SEC Free Cash Flow | Counterpoint — What to Watch Out For | |
|---|---|---|---|---|
| JPM JPMorgan Chase & Co. | Breaking Down | +$33.16B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| V Visa Inc. | Breaking Down | +$22.06B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| MA Mastercard Incorporated | Breaking Down | +$2.85B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| BAC Bank of America Corporation | Breaking Down | -$6.50B | Core Operations Burning Cash in Latest SEC Filing | SEC Checkup → |
| MS Morgan Stanley | Breaking Down | -$46.02B | Core Operations Burning Cash in Latest SEC Filing | SEC Checkup → |
| GS The Goldman Sachs Group, Inc. | Breaking Down | +$3.66B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| WFC Wells Fargo & Company | Breaking Down | +$8.87B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| AXP American Express Company | Breaking Down | +$4.44B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| C Citigroup Inc. | Breaking Down | -$74.15B | Core Operations Burning Cash in Latest SEC Filing | SEC Checkup → |
| BLK Blackrock, Inc. | Breaking Down | +$2.60B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| BMO Bank of Montreal | Breaking Down | Unreported | Unverified US-GAAP Free Cash Flow in SEC XBRL | SEC Checkup → |
| COF Capital One Financial Corporation | Breaking Down | +$5.32B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| BNS Bank of Nova Scotia | Breaking Down | Unreported | Unverified US-GAAP Free Cash Flow in SEC XBRL | SEC Checkup → |
| USB U.S. Bancorp | Breaking Down | +$3.80B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| BX Blackstone Inc. | Breaking Down | +$1.92B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| PNC PNC Financial Services Group | Breaking Down | +$3.06B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| KKR KKR & Co. Inc. | Breaking Down | +$2.14B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| TRV The Travelers Companies, Inc. | Breaking Down | +$3.88B | Downward Price-and-Volume Breakdown | SEC Checkup → |
Financials Stocks Currently on Hold (7 Total)
All 371 Covered Financials Tickers (A–Z)
AAAUABABCBACGLACNBAFGAFLAFRMAGMAGOAIGAIZAJGALHCALLALLYALRSAMALAMGAMPAMSFAMTBAONAPAMAPOARESAROWASBATLCAUBAXAXPAXSBACBAMBANCBANFBANRBARBENBFCBFSTBHBBHFBKUBLKBMOBMRCBNOBNSBOHBOKFBPOPBROBSRRBSVNBURBUSEBWBBWFGBXBYCCACCACCCANECARECASHCATYCBCBANCBNKCBOECBSHCBUCCBCCBGCCNECFFICFFNCFGCGCHCOCHMGCICINFCIVBCLBKCLSKCMECNACNCCNOCNOBCNSCOFCOFSCOINCOLBCORNCPERCPFCRVLCTBICUBICVBFCWBCDBADBBDBODCOMDGICADLBEBCECPGEEFTEFSCEGBNEIGENVAEQBKEQHERIEESNTESQEVREWBCFAFFBIZFBKFBNCFBPFCBCFCFFCNCAFFBCFFINFHBFHIFHNFIBKFISIFITBFMAOFMBHFMNBFNBFNFFNGDFRAFFRHCFRMEFRSTFSBCFULTFXEFXFFXYGABCGBCIGCMGGDOTGDXDGDXUGLGLDMGLLGLTRGSGSBCGSHDHAFCHASIHBANHBCPHBNCHBTHCIHFWAHIGHLIHLNEHMNHOMBHOPEHRTGHTHHUMHWCIBCPIBKRICEIDCCINDBISTRITICIVZJEFJPMKEYKINSKKRKMPRKNSLKRNYLLAZLKFNLMNDLNCLOBLPLAMAMARAMBINMBWMMCMCBMCBSMCYMETMKLMKTXMOHMORNMPBMSMSBIMTBMTGNAVINBHCNBTBNDAQNEWTNMIHNNINRIMNTRSNWBINWFLOCFCOFGOMFONBOPRTOPYORIORRFOSBCOSCROUNZOWLPBPBTPDLBPEBKPEBOPFGPFISPFSPFSIPGCPGRPIPRPJTPLBCPLMRPNCPNFPPRAAPRIPRKPRUQCRHRBBRBCAARDNRFRGARGLDRILYRIOTRJFRKTRLIRMRNRRNSTROOTRRBISAFTSATSSBCFSBSISCHWSEICSFSFBSSFNCSFSTSHBISIGISIVRSLMSMBCSMBKSNEXSOFISPFISPNTSRCESSBSSRMSTBASTCSTEPSTTSYBTSYFTBBKTCBKTFCTFSLTHFFTHGTIPTTMPTPLTREETRMKTROWTRSTTRUPTRVTWUBSIUFCSUGAUGLUMBFUNMUNTYUPSTUSBUUPUVEUVSPVVCTRVELVIRTVIXMVIXYVLYVOYAVRTSWABCWAFDWALWASHWDWEATWFCWRBWRLDWSBCWSFSWTFCWTMZION