U.S. Stock Sectors / Consumer Discretionary
Consumer Discretionary Stocks — SEC Free Cash Flow & Trend Checkups
E-commerce, specialty retail, autos, restaurants, homebuilders, and travel. Across 158 evaluated Consumer Discretionary companies, 31 currently earn Accumulate (100% verified positive SEC Free Cash Flow), 12 rate Hold, and 115 rate Avoid.
Largest Consumer Discretionary Avoid Warnings
Popular Consumer Discretionary Stocks Flashing Cash-Flow or Breakdown Warnings
| Ticker | Trend Episodes | SEC Free Cash Flow | Counterpoint — What to Watch Out For | |
|---|---|---|---|---|
| AMZN Amazon.Com Inc | Breaking Down | -$34.84B | Heavy Capital Spending Turning Free Cash Flow Negative | SEC Checkup → |
| TSLA Tesla, Inc. | Breaking Down | +$1.53B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| HD Home Depot, Inc. | Breaking Down | +$4.51B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| BABA Alibaba Group Holding Limited | Breaking Down | +$11.05B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| MCD McDonald's Corporation | Breaking Down | +$2.15B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| TJX TJX Companies, Inc. (The) | Breaking Down | +$1.73B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| LOW Lowe's Companies Inc. | Breaking Down | +$3.12B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| SBUX Starbucks Corp | Breaking Down | +$3.72B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| BKNG Booking Holdings Inc. | Breaking Down | +$1.07B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| SHW The Sherwin-Williams Company | Breaking Down | +$975.8M | Tight Short-Term Liquidity or Negative Gross Margin | SEC Checkup → |
| CVNA Carvana Co. | Breaking Down | +$56.0M | Downward Price-and-Volume Breakdown | SEC Checkup → |
| MELI MercadoLibre, Inc. | Breaking Down | +$2.45B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| GM General Motors Company Common Stock | Breaking Down | +$4.97B | Downward Price-and-Volume Breakdown | SEC Checkup → |
| ROST Ross Stores Inc | Breaking Down | +$624.5M | Downward Price-and-Volume Breakdown | SEC Checkup → |
| FAST Fastenal Co | Breaking Down | +$347.6M | Downward Price-and-Volume Breakdown | SEC Checkup → |
| PCAR Paccar Inc | Breaking Down | Unreported | Unverified US-GAAP Free Cash Flow in SEC XBRL | SEC Checkup → |
| NKE NIKE, Inc. | Breaking Down | -$64.0M | Heavy Capital Spending Turning Free Cash Flow Negative | SEC Checkup → |
| CMG Chipotle Mexican Grill, Inc. | Breaking Down | +$347.1M | Downward Price-and-Volume Breakdown | SEC Checkup → |
Consumer Discretionary Stocks Currently on Hold (12 Total)
All 158 Covered Consumer Discretionary Tickers (A–Z)
AAPABGADNTAEOAEVAAINALSNALVAMZNANANFAPTVARMKASOAZOBABABBWBBYBHBJBJRIBKEBKNGBLBDBLDRBLMNBOOTBURLBWACAKECASYCBRLCDWCHWYCMGCNNECODICOLMCPNGCPRTCPSCRICTASCTRNCVCOCVNACWHDANDBIDGDINDKSDLTRDORMDRIEATEZPWFFASTFCFSFIGSFIVEFLXSFNDFSSGCOGIIIGMGMEGNTXGPIGTXHDHNIHVTHZOJACKJILLKMXKOPKRUSKSSKTBLADLCIILEALEGHLEVILOCOLOVELOWLPXLULULZBMMCDMELIMHKMLRMODMUSANKENSITOLLIORLYOSKOXMPAGPATKPCARPLAYPSMTPVHPZZAQSRRHRLROSTRUSHARUSHBRVLVSAHSBHSBUXSHAKSHWSIGSKYSMPSPHSTRTTGTTHOTHRMTILETITNTJXTREXTSCOTSLATXRHUAUAAUFPIULTAURBNVCVFCWWENWGOWINAWINGWNCWSMYUMYUMCZUMZ